<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Daily Real Estate News</title>
	<atom:link href="http://mydailyrealestatenews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mydailyrealestatenews.com</link>
	<description>The Real Estate blog</description>
	<lastBuildDate>Thu, 01 Mar 2012 23:58:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fannie Mae and Freddie Mac to put about 2500 homes for sale.</title>
		<link>http://mydailyrealestatenews.com/fannie-mae-and-freddie-mac-to-put-about-2500-homes-for-sale/</link>
		<comments>http://mydailyrealestatenews.com/fannie-mae-and-freddie-mac-to-put-about-2500-homes-for-sale/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 22:45:08 +0000</pubDate>
		<dc:creator>George Patlan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Flipping Homes]]></category>
		<category><![CDATA[Hard and Private Money]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Local Housing Market]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Running Your Business]]></category>
		<category><![CDATA[Sales Stragegies/Tactics]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Short Sales and Foreclosures]]></category>
		<category><![CDATA[Tips & Advices]]></category>
		<category><![CDATA[local Market Opportunity]]></category>

		<guid isPermaLink="false">http://mydailyrealestatenews.com/?p=1310</guid>
		<description><![CDATA[Fannie Mae and Freddie Mac to put about 2500 homes for sale. &#8220;Barely six hours after billionaire investor Warren Buffett said that if he could he’d like to buy &#8216;a couple of hundred thousand single family homes&#8217;, the regulator of Fannie Mae and Freddie Mac put about 2500 of theirs up for sale. It is [...]]]></description>
		<wfw:commentRss>http://mydailyrealestatenews.com/fannie-mae-and-freddie-mac-to-put-about-2500-homes-for-sale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Short sales rising &#8211; 24% of Q4 2011 sales were foreclosures</title>
		<link>http://mydailyrealestatenews.com/short-sales-rising-24-of-q4-2011-sales-were-foreclosures/</link>
		<comments>http://mydailyrealestatenews.com/short-sales-rising-24-of-q4-2011-sales-were-foreclosures/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 21:06:53 +0000</pubDate>
		<dc:creator>George Patlan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Flipping Homes]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Local Housing Market]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Short Sales and Foreclosures]]></category>
		<category><![CDATA[Tips & Advices]]></category>
		<category><![CDATA[local Market Opportunity]]></category>

		<guid isPermaLink="false">http://mydailyrealestatenews.com/?p=1305</guid>
		<description><![CDATA[Short sales rising &#8211; 24% of Q4 2011 sales were foreclosures During the three months that ended December 31, homes that were either bank-owned or going through the foreclosure process accounted for 24% of all home sales, up from 20% in the previous quarter and down only slightly from a year earlier when foreclosures accounted [...]]]></description>
		<wfw:commentRss>http://mydailyrealestatenews.com/short-sales-rising-24-of-q4-2011-sales-were-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA defaults rise to 711,000</title>
		<link>http://mydailyrealestatenews.com/fha-defaults-rise-to-711000/</link>
		<comments>http://mydailyrealestatenews.com/fha-defaults-rise-to-711000/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:52:32 +0000</pubDate>
		<dc:creator>My Daily Real Estate News Administrator</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Flipping Homes]]></category>
		<category><![CDATA[Local Housing Market]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Short Sales and Foreclosures]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://mydailyrealestatenews.com/?p=1299</guid>
		<description><![CDATA[FHA is in trouble as well because of the surging defaults.
The capital ratio of the agency's mutual mortgage insurance fund
slipped to 0.24% last year, well below the 2% mandated by
Congress.]]></description>
		<wfw:commentRss>http://mydailyrealestatenews.com/fha-defaults-rise-to-711000/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Overachiever vs. The Superachiever</title>
		<link>http://mydailyrealestatenews.com/the-overachiever-vs-the-superachiever/</link>
		<comments>http://mydailyrealestatenews.com/the-overachiever-vs-the-superachiever/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 21:07:42 +0000</pubDate>
		<dc:creator>George Patlan</dc:creator>
				<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Running Your Business]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://mydailyrealestatenews.com/?p=1289</guid>
		<description><![CDATA[This is a question anyone could ask themselves in many different areas of their life. I have personally found at different times of my life I am more of an over-achiever than a super-achiever. Only because sometimes I feel one needs to understand or identify what it is they are trying to achieve before they [...]]]></description>
		<wfw:commentRss>http://mydailyrealestatenews.com/the-overachiever-vs-the-superachiever/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>10 Best Cities for Rental Properties Right Now!</title>
		<link>http://mydailyrealestatenews.com/10-best-cities-for-rental-properties-right-now/</link>
		<comments>http://mydailyrealestatenews.com/10-best-cities-for-rental-properties-right-now/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 21:50:19 +0000</pubDate>
		<dc:creator>George Patlan</dc:creator>
				<category><![CDATA[Flipping Homes]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Local Housing Market]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Short Sales and Foreclosures]]></category>
		<category><![CDATA[Tips & Advices]]></category>
		<category><![CDATA[local Market Opportunity]]></category>

		<guid isPermaLink="false">http://mydailyrealestatenews.com/?p=1278</guid>
		<description><![CDATA[If you&#8217;re a buy and hold type of individual. This is one list you may be interested in. It is up-to-date as of today. If you&#8217;ve run across a good deal in one of these areas, you may want to highly consider purchasing it. Here is why: 10 best cities for rental properties 1) Las [...]]]></description>
		<wfw:commentRss>http://mydailyrealestatenews.com/10-best-cities-for-rental-properties-right-now/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>New Home Sales Up 7.3% Since March</title>
		<link>http://mydailyrealestatenews.com/new-home-sales-up-7-3-since-march/</link>
		<comments>http://mydailyrealestatenews.com/new-home-sales-up-7-3-since-march/#comments</comments>
		<pubDate>Wed, 25 May 2011 20:10:45 +0000</pubDate>
		<dc:creator>My Daily Real Estate News Administrator</dc:creator>
				<category><![CDATA[Flipping Homes]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Local Housing Market]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Short Sales and Foreclosures]]></category>
		<category><![CDATA[local Market Opportunity]]></category>
		<category><![CDATA[home sales up]]></category>

		<guid isPermaLink="false">http://mydailyrealestatenews.com/?p=1273</guid>
		<description><![CDATA[With 6.5 months of inventory of new homes or an estimated 175,000 new homes on the market. The build up of supply in the western region of the USA, is starting to shrink. That is still a lot of homes, you might be saying. Especially since banks are not lending yet. So, what gives? Does [...]]]></description>
		<wfw:commentRss>http://mydailyrealestatenews.com/new-home-sales-up-7-3-since-march/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Analysis of home price trends in 375 markets</title>
		<link>http://mydailyrealestatenews.com/analysis-of-home-price-trends-in-375-markets/</link>
		<comments>http://mydailyrealestatenews.com/analysis-of-home-price-trends-in-375-markets/#comments</comments>
		<pubDate>Fri, 20 May 2011 15:52:09 +0000</pubDate>
		<dc:creator>George Patlan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Local Housing Market]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://mydailyrealestatenews.com/?p=1263</guid>
		<description><![CDATA[I have always felt that the housing market needed to correct itself before we start seeing a turn around. In this article according to an analysis of home price trends in 375 markets the latest prediction from the authoritative Moody’s Analytics and Fiserv, Inc. states that in almost every metro area in America, the home [...]]]></description>
		<wfw:commentRss>http://mydailyrealestatenews.com/analysis-of-home-price-trends-in-375-markets/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>BUILDING YOUR BUSINESS &#8211; Part 2 (Leadership)</title>
		<link>http://mydailyrealestatenews.com/building-your-business-part-2-leadership/</link>
		<comments>http://mydailyrealestatenews.com/building-your-business-part-2-leadership/#comments</comments>
		<pubDate>Thu, 19 May 2011 19:04:20 +0000</pubDate>
		<dc:creator>George Patlan</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Off-Line Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Pictures and Video]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Running Your Business]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Short Sales and Foreclosures]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking Optimization]]></category>
		<category><![CDATA[Technology Marketplace]]></category>
		<category><![CDATA[Technology and Tools]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://mydailyrealestatenews.com/?p=1258</guid>
		<description><![CDATA[If you are the owner, CEO, Sole-proprietor of a business, especially a small business. You wear many different hats. In the case of a small business, you may run the business as the CEO or President or Owner. You may also be the CFO or do the accounting/payroll. You may be your director of marketing [...]]]></description>
		<wfw:commentRss>http://mydailyrealestatenews.com/building-your-business-part-2-leadership/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BUILDING YOUR BUSINESS &#8211; Part 1</title>
		<link>http://mydailyrealestatenews.com/building-your-business-part-1/</link>
		<comments>http://mydailyrealestatenews.com/building-your-business-part-1/#comments</comments>
		<pubDate>Fri, 13 May 2011 22:23:12 +0000</pubDate>
		<dc:creator>George Patlan</dc:creator>
				<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Running Your Business]]></category>
		<category><![CDATA[Sales Stragegies/Tactics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking Optimization]]></category>
		<category><![CDATA[Tips & Advices]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[local Market Opportunity]]></category>

		<guid isPermaLink="false">http://mydailyrealestatenews.com/?p=1252</guid>
		<description><![CDATA[BUILDING YOUR BUSINESS 101: You are the Average (income) of the 5 people you hang around the most. If you want to be more successful than you are now, start hanging around people more successful than you! ACTION STEPS: 1) Make a list of the 5 people you currently hang around the most. 2) Decide, [...]]]></description>
		<wfw:commentRss>http://mydailyrealestatenews.com/building-your-business-part-1/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>See What I&#8217;m Working on With My Good Friend Phil Grove!</title>
		<link>http://mydailyrealestatenews.com/see-what-im-working-on-with-my-good-friend-phil-grove/</link>
		<comments>http://mydailyrealestatenews.com/see-what-im-working-on-with-my-good-friend-phil-grove/#comments</comments>
		<pubDate>Thu, 12 May 2011 20:44:37 +0000</pubDate>
		<dc:creator>My Daily Real Estate News Administrator</dc:creator>
				<category><![CDATA[Home Improvement]]></category>

		<guid isPermaLink="false">http://mydailyrealestatenews.com/?p=1244</guid>
		<description><![CDATA[We have made a BIG shift in our real estate investing business. We worked on hundreds of Short Sales in 2010. However, when we did acquire these directly from the banks, there is not always buyers for us to flip them to. Simply put, banks are making it very hard for people to get qualified [...]]]></description>
		<wfw:commentRss>http://mydailyrealestatenews.com/see-what-im-working-on-with-my-good-friend-phil-grove/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

